| Index | Vote |
| 83d907097edf0dff0a4ffb7fc906d102 | ACBD |
| 1af9b530240e1cfd28dc8d5e748433f3 | CABD |
| 814f3fcf478abf984741feb1a1c2a57b | ACBD |
| 4c3b2dadd03c0b9efc073185851524e6 | CBAD |
| 24dcd94fb3105f772fde1f358bf48498 | CDAB |
| e6c842b888f155ea0f201615e24f5db6 | ACDB |
| 63e3a620093aa75f44fe7287740ed361 | ACDB |
| e7facf1a863487ee501c469278ef7311 | CDBA |
| 51ebbe06ab82595c387de5f626bf4b9d | BCAD |
| 8d48f6b4d459a5118b1bbb5c0358a963 | CBAD |
| f56f009b7a29bd968fe61d691f316797 | CABD |
| f9c6ce4c709b24ffc68f400434a67b78 | CAB |
| ef4fa62f81f62b962b714ad2bbbd2a05 | CADB |
| 0bab71f855cadeb9c58d0b27d4b67523 | CADB |
| fcffd28bcabf55884d970399d0970135 | ACDB |
| be58279a236e931438b23bb02c571861 | CABD |
| 145452e7373ef5b3bcf080f46cec68b3 | CABD |
| fbe0647cda5b7dbf12318cfe5989c837 | CABD |
| e6c903a02160ef87ff2a39078aa33da8 | CDAB |
| 09baec9df441bcc5a061ae42e88226a2 | ACBD |
| 04f43ec04579d6f401872e97fb87184b | ABDC |
| 3469d962403af76896200b42ec7d835d | CDBA |
| aae683b410951991d44dbe51bb669df8 | CBDA |
| ada5aae5a7ac7006a113fe959703d1b7 | CABD |
| ffdf213629acf1f786adb5b9a779d01d | CADB |
| 1b8efebd8c0f4017a8a245f01fa96c00 | CABD |
| aafbaf555f894a10a6adfb4cede42b3d | CBDA |
| 0b650d5a204de918f78f6b12667afea8 | CDAB |
| 70757553dd9948c82fc846cebe9981b6 | CA |
| e18f2550c9e90c360f0db1888d9e4e11 | DCAB |
| d1df8c890dab02606712ad8c28bde228 | CADB |
| 64a0ad1ee330b74ff2828fd649ba8f43 | BADC |
| 8aca19e4f9a66900a49c2a41f755cb4c | ACDB |
| 3000248374c4ab882379bf874b27dd7d | CABD |
| b6f32b60d9723677ec5569138bd773be | CABD |
| 02ca24e2628f20cc75781cfb3b65ba3b | CBAD |
| 0bccd22b9928f43deae8b978de95dd57 | BACD |
| fffaa03e9d881b934d7f8e21357a6c68 | ACDB |
| ea1ded7c92aaa7c2f45735a535bbc373 | CABD |
| 00ff8c8e6a31dc49d005a19f92adccc9 | ACBD |
| 3620e5e6ecd904ef26da8c67e9f3247e | CABD |
| b9932de173ff7edf05495ac38f77c6df | ACBD |
| e122060114f364132d8d1cb275b8f593 | CABD |
| a7387a042b7e9a0203db2fd8fb24da9c | BCAD |
| 01c23a83e5613a5a2c75a5afd6dce56b | BCAD |
| b5618376506d3c5663440736728e3c71 | CABD |
| 0a037e8875ed1720b3fdbf604dd5535e | CADB |
| 583b5cee64967499fd92ec45efc4f27d | CADB |
| 23ef1e0f4461038eef6d71957f6bef1f | ADBC |
| 38f28557c1ffc83c91cf6c53ecb04384 | ACDB |
| fdc2fe8bddbfd1d1d8c2268ad42081b2 | CABD |
| 3e181993ea368779a0fd1c7194fa7825 | BCAD |
| 1a904b244d41edfbd97214228431343e | CADB |
| 3b91101c7b6843396f63fbfeb34c258b | CDBA |
| aa8f05fe698dfa0aef648c871f7d8f85 | ACBD |
| 057acfcbf6417934bff2d49efaf6de90 | CABD |
| c2ced7b4f27d95f6516b64f64f774c79 | CABD |
| 6e23482fede812e705b1402b654c7582 | ADBC |
| 11e9b439f9b2f4da219735ad71d9e7c3 | CDBA |
| 71af88573181bd8e8e74ba838016e59a | BCAD |
| 47e5cfbd75dc93cb5f40f1999bf43e87 | CADB |
| a3fa26eed7edbe9519f63cbe8476e192 | CBAD |
| d37a5b856860e098a19cd5d240f56159 | CDBA |
| ddb7f28e29f390fdc39ec06255c9694a | CADB |
| 8d3bab3fa598dd3d69f5261cb617458b | CDAB |
| ae64ac7bdba89dddb0ce9964ce243c5f | DBAC |
| 85026503adf9e8fd13a758ddf3a2ffda | CDBA |
| f846df37314b56a86d5291e255084edf | AC |
| 761539614b4cb8623b1db90d2779553c | CBAD |
| cfb72f459fc02b0c545cd53b37a7118f | ACDB |
| 2fdd88ba0e2d495e2acfe0b0262b3288 | CBAD |
| 38d342e21daa8d800d1aa8a488092346 | CBDA |
| 4c2ab44421fd2c00415f7df570ba3210 | CADB |
| 7055d38c2258874230e4760fb06e6694 | BACD |
| 7337ac0117f9c982c56d79499bdd7fa3 | |